- Posted On: 27 May 2015
- Posted By: Crescentek
30 Jun 2017
The use of internet, as you must have observed, has undergone a lot of change since 1999, when HTML 4.01 was considered the canon. Nevertheless, you have also observed that today, most of these elements in HTML 4.01 have either become obsolete or are no more used the way these were intended to be used earlier. As a natural corollary, these elements have been deleted and/or re-written in HTML5. (These are listed at the end of this blog post).
In order to become more effective in coping with today’s internet needs, the newly developed HTML5 has also added several new elements for drawing graphics, displaying media content, improved page structuring and enhanced form handling, as also introduction of some new APIs (Application Programming Interface) for drag and drop, for ascertaining geological location, for storing local data and many more.
However, here is a listing of new HTML elements, as introduced by HTML5, along with description of what these are used for responsive web design services.
Tag Description
<audio> | Defines sound or music content |
<video> | Defines video or movie content |
<source> | Defines sources for <video> and <audio> |
<track> | Defines tracks for <video> and <audio> |
<embed> | Defines containers for external applications (like plug-ins) |
New Form Elements
<datalist> | Defines pre-defined options for input controls |
<keygen> | Defines a key-pair generator field (for forms) |
<output> | Defines the result of a calculation |
New Semantic/Structural Elements
<header> | Defines a header for the document or a section | |
<hgroup> | Groups heading elements | |
<nav> | Defines navigation links in the document | |
<section> | Defines a section in the document | |
<main> | Defines the main content of a document | |
<article> | Defines an article in the document | |
<aside> | Defines content aside from the page content | |
<footer> | Defines a footer for the document or a section | |
<details> | Defines additional details that the user can view or hide | |
<summary> | Defines a visible heading for a <details> element | |
<figure> | Defines self-contained content, like illustrations, diagrams, photos, code listings, etc. | |
<figcaption> | Defines a caption for a <figure> element | |
<mark> | Defines marked or highlighted text | |
<time> | Defines a date/time | |
<bdi> | Defines a part of text that might be formatted in a different direction from other text outside it | |
<wbr> | Defines a possible line-break | |
<dialog> | Defines a dialog box or window | |
<command> | Defines a command button that a user can invoke | |
<meter> | Defines a scalar measurement within a known range (a gauge) | |
<progress> | Defines the progress of a task | |
<ruby> | Defines a ruby annotation (for East Asian typography) | |
Removed or deleted Elements
<acronym>
<applet>
<basefont>
<big>
<Center>
<dir>
<fon>
<frame>
<frameset>
<noframes>
<strike>
<tt>